TRISTAT module
View Script
| Category: | Statistics |
| Script name: | TRISTAT module |
| Home page URL: | http://www.tristat.org/ |
| Demo version URL: | http://tristat.org/modul.php |
| Download URL: | http://tristat.org/modul.php |
| Detailed description: | TRISTAT module is a freeware Server Script for statistical analysis of web traffic to pages, downloads and links with integrated content management for downloads. The program provides a seriously filtered counting function. Web crawlers are excluded and separately evaluated. The analysis focuses on a comparative long term traffic evaluation of objects in 3 differential modes of operation (web pages, downloads and links). Supporting English and German. |
| Server requirements: | PHP 5.3, MySQL 5.0 or higher |
| This script is (note the submission types above): | Free |
| Current version: | 4.3 |
| Script author: | KTB |
| Hits: | 17 |
| Script added: | Jun 11, 2009 |
